Descripción
| Amortiguador | RockShox SuperDeluxe, DebonAir Linear, Trunnion, Reb Adj., T185X55mm |
| Bielas | FSA Alloy |
| Buje delantero | Formula CL-811, 15x110mm |
| Buje trasero | Formula ECT-148M, Boost 148x12mm |
| Cadena | Shimano CN-M6100 |
| Casette | Shimano CS-M6100, 10-51 |
| Cuadro | Carbon Main Frame, Alloy SST-CST. Integrated Suspension Technology.Virtual 4 Link kinematic, Adjustable head angle.Syncros Cable Integration System. Bosch Smart System, UDH Interface, 12x148mm with 55 |
| Desviador trasero | Shimano Deore RD-M6100 SGS.Shadow Plus, 12 Speed |
| Dirección | Syncros – Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment.ZS56/28.6 – ZS56/40 MTB |
| E-Drive | Bosch Performance Line CX (BDU384Y).EU: 25kmh, INT: 20mph |
| Extras | Kickstand mount |
| Frenos | Shimano Deore M6120 4-Piston Disc |
| Guiacadenas | e*thirteen, e*spec Slider |
| Horquilla | RockShox Domain R Air, E-Bike, Reb Adj., 15x110mm axle.44mm offset, tapered steerer, 170mm travel |
| Llantas | Syncros MD30, 32H, 30mm, Pin Joint.Tubeless ready |
| Luces | Syncros integrated rear fender light.Front Light Cable pre-installed |
| Manetas de cambio | Shimano Deore SL-M6100-IR, Rapidfire Plus |
| Manillar | Syncros Hixon 2.0 Alloy 6061.Size S & M 15mm rise, Size L & XL 25mm rise, back sweep 8°, 780mm.Syncros Endurance lock-on grips |
| Neumático | Schwalbe Magic Mary 29×2.5″, Gravity, Radial, Ultra Soft, Tubeless ready.120TPI Foldable Bead |
| Neumático trasero | Schwalbe Albert 29×2.5″, Gravity, Radial, Soft, Tubeless ready.120TPI Foldable Bead |
| Peso aproximado | 25.3 |
| Plato | FSA 12 Speed 34T chainring |
| Potencia | Syncros AM 2.0.Syncros Cable Integration System.4° rise, 6061 Alloy, 31.8mm, 1 1/8″ |
| Radios | Stainless Black |
| Recorrido | Front: 170mm, Rear: 150mm |
| Sillín | Syncros Tofino-E 2.5 Regular |
| Tija | Syncros Duncan Dropper Post 2.5, 31.6mm.S size 125mm, M size 150mm, L size 170mm, XL size 200mm |





Valoraciones
No hay valoraciones aún.