Descripción
| Bielas | FSA CK-220.165mm |
| Buje delantero | Formula CL-811, 15x110mm |
| Buje trasero | Formula CL-148S, 148x12mm |
| Cadena | SRAM SX Eagle |
| Casette | SRAM PG1210, 11-50 |
| Cuadro | Alloy XS-XL=29″, 6061 Alloy custom butted tubing.Side extraction battery.UDH Interface, 12x148mm with 52mm Chainline |
| Desviador trasero | SRAM NX Eagle, 12 Speed |
| Dirección | Acros, 1.5″- 1.5″.semi integ. OD 50/61mm, ID 44/55mm |
| E-Drive | Bosch Performance Line CX (BDU384Y).EU: 25kmh |
| Frenos | Shimano BR-MT420 Disc Brakes |
| Horquilla | SR Suntour XCM34 RL Coil, Tapered 120mm Travel, 15×110 bolt Axle, Remote Lock Out |
| Llantas | Cross X19, 32H, 30mm, Pin Joint |
| Luces | Bosch Light Cable pre-installed F&R |
| Mando remoto | SR Suntour Remote |
| Manetas de cambio | SRAM SX Eagle Single Click Trigger |
| Manillar | Syncros 3.0 720mm, 31.8mm, 9°, 12mm rise.Syncros Comfort lock-on grips |
| Neumático | Kenda Booster 29×2.6″, 30TPI |
| Peso aproximado | 25.8 |
| Plato | SRAM CR T-Type 36T DM w/Chain Guard |
| Potencia | Syncros AM2.0, 6061 Alloy.31.8mm, 0° |
| Radios | Stainless Black |
| Recorrido | 120mm |
| Sillín | Syncros Tofino E 2.0 |
| Tija | Syncros M3.0, 31.6mm.350mm |





Valoraciones
No hay valoraciones aún.