Descripción
| Amortiguador | FOX NUDE T eRIDE EVOL / Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, custom large air volume / DPS / Reb. Adj., Travel 160-115-Lockout / 205X60mm |
| Bielas | FSA CK-745 165mm / 34T |
| Buje delantero | F: Formula CL-811 / 15x110mm |
| Buje trasero | R: Formula ECT-1481 / Boost 148x12mm |
| Cuadro | Carbon Main Frame / Alloy SST-CST-Link, Virtual 4 link kinematic VLK, 29×2.6 / Boost 148x12mm UDH, 160mm travel / Bosch Gen4 / Integr. removable Battery, 1.8″ Headtube, Central Kickstand Mount, Integr |
| Desviador trasero | Shimano XT / 12 Speed |
| Dirección | Acros / 1.8″, ZS66 OD74 / integr. Cable |
| E-Drive | PowerTube 750Wh, Bosch LED Remote & Kiox 300, 4A Charger |
| Frenos | Shimano XT / BR-M8120 4 Piston |
| Horquilla | FOX 38 Perf. Elite Air / eMTB+ / FIT4, 3-Modes with low Speed adj. / QR Axle 15x110mm axle, 44mm offset / tapered steerer / Reb. Adj. / Lockout / 160mm travel |
| Llantas | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
| Luces | F: Front Light Cable pre-installed, R: Syncros integrated rear fender light |
| Mando remoto | SCOTT TwinLoc 2 Technology, Suspension & Dropper Remote, 3 modes |
| Manetas de cambio | Shimano SL-M8100 |
| Manillar | Syncros Hixon 1.5 / Alloy 7050D.B., 12mm rise / 9° / 780mm |
| Motor | Bosch Performance CX, EU: 25kmh / INT: 20mph |
| Neumático | Maxxis Dissector 29×2.6″, 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra |
| Peso aproximado | 24,6 kg |
| Potencia | Syncros AM1.5 / 7050 Alloy, 31.8mm / 4° / 1 1/8″ |
| Radios | Stainless Black |
| Tija | FOX Transfer Dropper Post, 31.6mm / S size 125mm / M size 150mm / L size 175mm / XL size 200mm |





Valoraciones
No hay valoraciones aún.